Nayagarh Autonomous College, Nayagarh
Pass List-1st Semester
Column1       Honours                 RollNo.                                    Name                      Total Marks SGPA Class Roll No Sex
1 BOTANY 5201NA20001 ADITYA PRASAD NAYAK 373 9.73 OBC M
2 BOTANY 5201NA20002 ANANDA NAYAK 363 9.55 ST M
3 BOTANY 5201NA20003 ANKITA JENA 393 10 Gen F
4 BOTANY 5201NA20004 ASHISH KUMAR DEHURY 368 9.73 ST M
5 BOTANY 5201NA20005 ASHUSHREE PRIYADARSHINI 354 9.55 Gen F
6 BOTANY 5201NA20006 BARSA PRIYADARSHINI PRADHAN 389 10 OBC F
7 BOTANY 5201NA20007 BARSHA BISWAL 384 10 OBC F
8 BOTANY 5201NA20008 BIGYANSHA PATTANAIK 369 9.82 Gen F
9 BOTANY 5201NA20009 BIRAJA PRASAD KHILAR 367 9.73 OBC F
10 BOTANY 5201NA20010 CHITTARANJAN PRADHAN 367 9.73 OBC M
11 BOTANY 5201NA20011 DEBASMITA BEHERA 370 9.82 SC F
12 BOTANY 5201NA20012 DEEPANJALI KANHAR 363 9.55 ST F
13 BOTANY 5201NA20013 GENUINE PRADHAN 375 9.73 ST F
14 BOTANY 5201NA20014 KRUPASINDHU BEHERA 342 9.09 SC M
15 BOTANY 5201NA20016 MANASI BEHERA 383 9.82 OBC F
16 BOTANY 5201NA20017 NAMITA SETHI 373 9.73 SC F
17 BOTANY 5201NA20018 NIRANJAN NAYAK 375 9.82 OBC M
18 BOTANY 5201NA20019 PABITRA MOHAN PRADHAN 365 9.82 OBC M
19 BOTANY 5201NA20020 PRATIKSHYA PRADHAN 348 9.18 ST F
20 BOTANY 5201NA20021 PRITINANDA DALABEHERA 383 10 OBC F
21 BOTANY 5201NA20022 PRIYADARSHINI PRADHAN 359 9.55 ST F
22 BOTANY 5201NA20023 PRIYATAMA DEHURY 356 9.55 ST F
23 BOTANY 5201NA20024 RADHAMADHAB SAHOO 361 9.55 OBC M
24 BOTANY 5201NA20025 RAJALAXMI BEHERA 374 9.82 OBC F
25 BOTANY 5201NA20026 RAJASHREE MISHRA 381 9.82 Gen F
26 BOTANY 5201NA20027 RAJESWARI SAHOO 381 10 OBC F
27 BOTANY 5201NA20028 ROJALIN MAHALIK 385 10 SC F
28 BOTANY 5201NA20029 ROSHNIRANI SAHOO 376 9.82 OBC F
29 BOTANY 5201NA20030 RUDRA PRATAP SETHY 373 9.82 SC M
30 BOTANY 5201NA20031 SADASHIVA MAHAPATRA 371 9.82 Gen M
31 BOTANY 5201NA20032 SANDIP KUMAR SETHI 373 9.82 SC M
32 BOTANY 5201NA20033 SANJAYA KHANDA 375 9.82 OBC M
33 BOTANY 5201NA20034 SASMEETA GURU 366 9.55 Gen F
34 BOTANY 5201NA20035 SASMITA SAHOO 371 9.82 OBC F
35 BOTANY 5201NA20036 SMARANIKA SAHOO 386 10 OBC F
36 BOTANY 5201NA20037 SOUMYA RANJAN PRADHAN 352 9.36 ST M
37 BOTANY 5201NA20038 SUBHASMITA SAHOO 384 9.82 OBC F
38 BOTANY 5201NA20039 SURYAKANTA SINGH 360 9.64 SC M
39 BOTANY 5201NA20040 SWAGATIKA PRADHAN 354 9.55 OBC F
40 BOTANY 5201NA20041 SWARNA PRAVA JANI 351 9.55 ST F
41 CHEMISTRY 5301NA20001 ALISHA SAHA 369 9.73 Gen F
42 CHEMISTRY 5301NA20002 AMARENDRA MALLICK 261 7.09 ST M
43 CHEMISTRY 5301NA20004 AMIT MAHAPATRA 356 9.55 Gen M
44 CHEMISTRY 5301NA20005 ANKITA DAS 356 9.55 Others F
45 CHEMISTRY 5301NA20006 APSANA BEGUM 362 9.82 Gen F
46 CHEMISTRY 5301NA20007 ARPITA PATTANAIK 346 9.36 Gen F
47 CHEMISTRY 5301NA20008 ASHIM RANJAN PATTNAIK 315 8.45 Gen M
48 CHEMISTRY 5301NA20009 BARSA PRIYADARSINI 364 9.82 SC F
49 CHEMISTRY 5301NA20010 BARSHARANI SAHOO 369 9.82 OBC F
50 CHEMISTRY 5301NA20011 BASANTA KUMAR SAHOO 356 9.55 OBC M
51 CHEMISTRY 5301NA20013 BIBHUTI SENAPATI 360 9.55 SC M
52 CHEMISTRY 5301NA20014 BINAYAK SWAIN 247 6.91 Others M
53 CHEMISTRY 5301NA20015 BIRANCHI NARAYAN SWAIN 326 8.82 OBC M
54 CHEMISTRY 5301NA20016 BISHNUPRIYA SETHI 339 9.09 SC F
55 CHEMISTRY 5301NA20017 BISWAJEET MALLICK 374 9.82 ST M
56 CHEMISTRY 5301NA20018 BISWAJIT BISWARANJAN JANI 246 6.82 ST M
57 CHEMISTRY 5301NA20019 BISWAJIT MAHAPATRA 322 8.91 OBC M
58 CHEMISTRY 5301NA20020 BISWAJIT SAHOO 322 8.55 OBC M
59 CHEMISTRY 5301NA20021 CHANDRABHANU DASH 334 9.09 Gen M
60 CHEMISTRY 5301NA20022 CHANDRASEKHAR MALLICK 313 8.27 ST M
61 CHEMISTRY 5301NA20023 CHINMAYA KUMAR PRADHAN 344 9.36 OBC M
62 CHEMISTRY 5301NA20024 DEBESH KUMAR PRADHAN 351 9.36 OBC M
63 CHEMISTRY 5301NA20025 DEEPAK NAYAK 348 9.55 OBC M
64 CHEMISTRY 5301NA20026 DIBYAJYOTI PARIDA 362 9.55 OBC M
65 CHEMISTRY 5301NA20027 HEMANTA HASDA 366 9.55 ST M
66 CHEMISTRY 5301NA20028 HRUSIKESH PRADHAN 312 8.09 ST M
67 CHEMISTRY 5301NA20029 JITENDRA BEHERA 361 9.64 OBC M
68 CHEMISTRY 5301NA20030 JYOTIRMAYEE SAHOO 351 9.36 OBC F
69 CHEMISTRY 5301NA20031 JYOTSHNAMAYEE SAHOO 358 9.36 OBC F
70 CHEMISTRY 5301NA20032 KRUSHNA CHANDRA NAIK 346 9.09 SC M
71 CHEMISTRY 5301NA20033 LIPAN PRIYADARSHI 252 6.82 SC M
72 CHEMISTRY 5301NA20034 LIPUN KUMAR SAHOO 371 9.64 OBC M
73 CHEMISTRY 5301NA20035 LOPAMUDRA PRADHAN 355 9.36 OBC F
74 CHEMISTRY 5301NA20036 MANAS RANJAN SAHOO 363 9.82 OBC M
75 CHEMISTRY 5301NA20037 MUKTIKANTA DIBYADARSHAN 364 9.64 SC M
76 CHEMISTRY 5301NA20038 NITYANANDA SAHOO 357 9.36 OBC M
77 CHEMISTRY 5301NA20039 OMIYA RANJAN JENA 361 9.82 OBC M
78 CHEMISTRY 5301NA20040 PANKAJ PRADHAN 325 8.82 ST M
79 CHEMISTRY 5301NA20041 PARTHASARATHI DAS 359 9.36 SC M
80 CHEMISTRY 5301NA20042 PAYAL PRADHAN 288 7.82 Gen F
81 CHEMISTRY 5301NA20043 PRAVAS RANJAN PRADHAN 367 9.82 ST M
82 CHEMISTRY 5301NA20044 PRIYANKA PRIYADARSHINI 371 9.82 Gen F
83 CHEMISTRY 5301NA20045 PUJA BEHERA 375 9.82 OBC F
84 CHEMISTRY 5301NA20046 RAGINEEE RAJESWAREE PRADHAN 356 9.55 OBC F
85 CHEMISTRY 5301NA20047 RAJASHREE BEHERA 347 9.36 ST F
86 CHEMISTRY 5301NA20048 RAJKISHORE SAHOO 359 9.82 Gen M
87 CHEMISTRY 5301NA20051 SAI SIVA SANKAR SINGH 366 9.64 SC M
88 CHEMISTRY 5301NA20052 SAMBIT RANJAN NAYAK 363 9.82 OBC M
89 CHEMISTRY 5301NA20053 SANTANU SENAPATI 361 9.64 SC M
90 CHEMISTRY 5301NA20054 SARBESWAR BEHERA 306 8.27 OBC M
91 CHEMISTRY 5301NA20055 SATARUPA PANDA 372 9.82 Gen F
92 CHEMISTRY 5301NA20056 SATARUPA PRIYADARSHINI 342 9 OBC F
93 CHEMISTRY 5301NA20057 SIBA PRASAD BARIK 321 8.82 OBC M
94 CHEMISTRY 5301NA20058 SILPA SUMAN PANDA 347 9.36 Gen F
95 CHEMISTRY 5301NA20059 SIMALI MOHAPATRA 369 9.82 OBC F
96 CHEMISTRY 5301NA20060 SMRUTIREKHA SWAIN 359 9.82 OBC F
97 CHEMISTRY 5301NA20061 SNEHA MANGAL 349 9.36 SC F
98 CHEMISTRY 5301NA20062 SOUMENDRA PRASAD DHAL 363 9.55 Others M
99 CHEMISTRY 5301NA20063 SRIKANTA KUMAR SAHOO 347 9.36 OBC M
100 CHEMISTRY 5301NA20064 SUBHAKANTA MAJHI 366 9.55 OBC M
101 CHEMISTRY 5301NA20065 SUBHAM JYOTIRANJAN SARBAPRIYA 338 9.09 OBC M
102 CHEMISTRY 5301NA20066 SUBRAT MOHANTY 262 7 OBC M
103 CHEMISTRY 5301NA20067 SUDHAKAR KANHAR 328 8.82 ST M
104 CHEMISTRY 5301NA20068 SUSHIL MEHER 304 8.45 Others M
105 CHEMISTRY 5301NA20069 TRUPTIMAYEE SAHOO 366 9.82 OBC F
106 CHEMISTRY 5301NA20070 WIN DASH 359 9.55 Gen F
107 CHEMISTRY 5301NA20071 SUBHALITA HOTA 361 9.55 GEN F
108 COMMERCE 8101NA20001 ABINASH NAYAK 212 5.27 Gen M
109 COMMERCE 8101NA20002 ADITYA BEHERA 317 8.64 OBC M
110 COMMERCE 8101NA20003 ADITYA PRASAD JUJHARSING 329 8.64 OBC M
111 COMMERCE 8101NA20004 ADITYA SENAPATI 306 8.09 OBC M
112 COMMERCE 8101NA20005 AKASH BARAD 338 8.91 OBC M
113 COMMERCE 8101NA20006 AKASH KUMAR RAUL 281 7.27 OBC M
114 COMMERCE 8101NA20007 AKSHAYA KUMAR DASH 300 7.82 Gen M
115 COMMERCE 8101NA20008 AMARESWAR JENA 313 8.36 OBC M
116 COMMERCE 8101NA20009 AMIT SAHOO 296 7.55 OBC M
117 COMMERCE 8101NA20010 AMRITALAXMI BARAD 289 7.36 OBC F
118 COMMERCE 8101NA20011 ANTARYAMI PARIDA 310 8.09 OBC M
119 COMMERCE 8101NA20013 ASHUTOSH MISHRA 302 8.09 Gen M
120 COMMERCE 8101NA20014 ASHUTOSH RAY 323 8.64 Gen M
121 COMMERCE 8101NA20015 AYUSH PATTANAIK 255 6.55 Gen M
122 COMMERCE 8101NA20016 BABU JENA 334 8.64 OBC M
123 COMMERCE 8101NA20017 BABUL KUMAR SAHOO 313 8.36 OBC M
124 COMMERCE 8101NA20018 BALARAM ROUT 340 9.18 OBC M
125 COMMERCE 8101NA20019 BARSHA BAISHAKHI MOHARANA 289 7.55 OBC F
126 COMMERCE 8101NA20020 BARSHARANI SATHUA 344 8.91 Others F
127 COMMERCE 8101NA20021 BIKASH KUMAR SAHOO 306 8.09 OBC M
128 COMMERCE 8101NA20022 BISHNUPRASAD SWAIN 254 6.73 OBC M
129 COMMERCE 8101NA20023 BISWA PRAKASH DWARI 290 7.82 SC M
130 COMMERCE 8101NA20024 BISWARANJAN NAYAK 312 8.36 OBC M
131 COMMERCE 8101NA20025 BISWARANJAN SAHOO 295 7.64 OBC M
132 COMMERCE 8101NA20026 CHANDAN MISHRA 320 8.36 Gen M
133 COMMERCE 8101NA20027 CHARCHIT KUMAR NAYAK 283 7.36 ST M
134 COMMERCE 8101NA20028 CHINMAYA PATRA 306 8.09 Gen M
135 COMMERCE 8101NA20029 CHINMAYEE MISHRA 324 8.36 Gen F
136 COMMERCE 8101NA20030 CHINTAMANI DASH 231 6.09 Gen M
137 COMMERCE 8101NA20031 CHITTA RANJAN SAHOO 302 8.09 Others M
138 COMMERCE 8101NA20032 DEBABRATA PRADHAN 275 7.09 OBC M
139 COMMERCE 8101NA20033 DEBASIS SAHOO 300 7.82 OBC M
140 COMMERCE 8101NA20034 DEBENDRA PRATAP BADAMALI 300 8.09 OBC M
141 COMMERCE 8101NA20035 DEEPAK KUMAR MAJHI 293 7.82 OBC M
142 COMMERCE 8101NA20036 DEEPAK KUMAR SWAIN 285 7.55 OBC M
143 COMMERCE 8101NA20037 DHANAPATI SAHOO 246 5.91 OBC M
144 COMMERCE 8101NA20038 DIBAKAR MAHAPATRA 281 7.27 Gen M
145 COMMERCE 8101NA20040 DIPU BARIK 316 8.36 OBC M
146 COMMERCE 8101NA20041 GULSAN KUMAR DAS 300 7.82 OBC M
147 COMMERCE 8101NA20042 GYANARANJAN DASH 277 7.55 Gen M
148 COMMERCE 8101NA20043 HARIHAR PATRA 288 7.55 OBC M
149 COMMERCE 8101NA20044 ISHAN SEKHAR PANDA 267 7.09 Gen M
150 COMMERCE 8101NA20045 ITISHREE DAS 322 8.36 OBC F
151 COMMERCE 8101NA20046 J SAGAR KUMAR PATRA 317 8.64 Gen M
152 COMMERCE 8101NA20047 JAGADANANDA PANDA 285 7.55 Gen M
153 COMMERCE 8101NA20048 JAGANNATH JENA 221 5.82 OBC M
154 COMMERCE 8101NA20049 JAGANNATH SAMAL 315 8.36 OBC M
155 COMMERCE 8101NA20050 JYOTI RANJAN SWAIN 307 8.09 OBC M
156 COMMERCE 8101NA20052 KAJAL SAHOO 324 8.36 OBC F
157 COMMERCE 8101NA20053 KALPATARU SATAPATHY 272 7.09 Gen M
158 COMMERCE 8101NA20054 KAPILASH SAHOO 228 5.55 OBC M
159 COMMERCE 8101NA20055 KARAN BADATIA 263 6.82 OBC M
160 COMMERCE 8101NA20056 KARISHMA SAHOO 309 8.36 OBC F
161 COMMERCE 8101NA20058 KUMARI MITALI BEHERA 250 6.27 SC F
162 COMMERCE 8101NA20059 LAXMIDHAR MAHAPATRA 310 8.09 OBC M
163 COMMERCE 8101NA20060 LAXMIDHAR PRADHAN 212 5.55 OBC M
164 COMMERCE 8101NA20061 LIPSAMAYEE SAHOO 338 8.91 OBC F
165 COMMERCE 8101NA20062 LIPUNA ROUT 284 7.55 OBC M
166 COMMERCE 8101NA20063 MADHUSUDAN PRADHAN 273 7.09 OBC M
167 COMMERCE 8101NA20064 MANOJ SWAIN 321 8.36 Gen M
168 COMMERCE 8101NA20065 MANORANJAN DASH 300 7.82 Gen M
169 COMMERCE 8101NA20066 MONALISHA SAHOO 328 8.64 OBC F
170 COMMERCE 8101NA20067 MUKESH KUMAR SAHOO 292 7.55 OBC M
171 COMMERCE 8101NA20068 NARENDRA KUMAR MAJHI 300 7.82 OBC M
172 COMMERCE 8101NA20069 NIHAR RANJAN MOHANTY 298 7.82 Gen M
173 COMMERCE 8101NA20070 NIRANJAN SAHOO 322 8.64 OBC M
174 COMMERCE 8101NA20071 OJASWINI MOHANTY 299 7.55 Gen F
175 COMMERCE 8101NA20072 OM PRAKASH PANI 293 7.55 Gen M
176 COMMERCE 8101NA20073 OMMPRIYA SAHOO 318 8.36 OBC F
177 COMMERCE 8101NA20074 P. PRAKRUTI PRATYANJALI 335 8.91 Gen F
178 COMMERCE 8101NA20075 PATRA BADAL DURYODHAN 252 6.55 SC M
179 COMMERCE 8101NA20076 PRABASH BEHERA 314 8.36 OBC M
180 COMMERCE 8101NA20077 PRABODH KUMAR SINGHSAMANTA 293 7.55 OBC M
181 COMMERCE 8101NA20078 PRAVAT KUMAR PRADHAN 223 5.82 OBC M
182 COMMERCE 8101NA20079 RAHUL RATH 299 7.82 Gen M
183 COMMERCE 8101NA20080 RAJ KUMAR MISHRA 304 7.82 Gen M
184 COMMERCE 8101NA20081 RAJA CHHETRI 252 6.55 Gen M
185 COMMERCE 8101NA20082 RAJALAXMI DAS 257 6.55 OBC F
186 COMMERCE 8101NA20083 RAJASRI SAHOO 292 7.55 OBC F
187 COMMERCE 8101NA20084 RAJENDRA KUMAR MOHANTY 305 8.09 OBC M
188 COMMERCE 8101NA20086 RAJESH SINGH 323 8.64 SC M
189 COMMERCE 8101NA20087 RAJKUMAR MAHAPATRA 288 7.55 OBC M
190 COMMERCE 8101NA20088 RAKESH KUMAR MISHRA 309 8.09 Gen M
191 COMMERCE 8101NA20089 RAMAKANTA MEHER 310 7.82 OBC M
192 COMMERCE 8101NA20090 RAMAKANTA PRADHAN 317 8.36 OBC M
193 COMMERCE 8101NA20091 RAMESH CHANDRA MOHANTY 221 5.55 Gen M
194 COMMERCE 8101NA20092 RAMESWAR CHOUDHURY 299 7.82 Gen M
195 COMMERCE 8101NA20093 RAMESWAR PATRA 297 7.82 Gen M
196 COMMERCE 8101NA20094 RANJAN KUMAR MOHANTY 306 8.09 OBC M
197 COMMERCE 8101NA20095 RANUPRIYA PALLEI 291 7.55 OBC F
198 COMMERCE 8101NA20096 RASMIPRIYA MAHAPATRA 313 8.36 OBC F
199 COMMERCE 8101NA20097 ROSHAN KUMAR PATRA 324 8.36 Gen M
200 COMMERCE 8101NA20098 RUDRA CHARAN JENA 237 5.91 OBC M
201 COMMERCE 8101NA20099 RUPALI PRADHAN 307 8.09 OBC F
202 COMMERCE 8101NA20100 RUPASHREE MOHAPATRA 307 7.82 OBC F
203 COMMERCE 8101NA20101 S.BIJAYALAXMI 270 7.36 OBC F
204 COMMERCE 8101NA20102 SACHIKANTA BALABANTARA 278 7.27 OBC M
205 COMMERCE 8101NA20103 SAIPRASAD BAIREEGANJAN 309 8.09 OBC M
206 COMMERCE 8101NA20104 SAISMITA SAHOO 220 5.18 Gen F
207 COMMERCE 8101NA20105 SANJAY NAYAK 294 7.82 OBC M
208 COMMERCE 8101NA20106 SANJAY SAHOO 289 7.55 OBC M
209 COMMERCE 8101NA20107 SANJUKTA NAYAK 313 8.09 OBC F
210 COMMERCE 8101NA20108 SARADA MAHAPATRA 275 7 OBC F
211 COMMERCE 8101NA20109 SARASWATI SAHOO 309 8.36 OBC F
212 COMMERCE 8101NA20110 SARBESWAR SAHOO 193 4.82 OBC M
213 COMMERCE 8101NA20111 SAROJ KUMAR SAHOO 307 8.09 OBC M
214 COMMERCE 8101NA20112 SASMITA SAHOO 311 8.36 OBC F
215 COMMERCE 8101NA20113 SASWATA RANJAN SAHOO 284 7.27 OBC M
216 COMMERCE 8101NA20114 SATYANARAYAN DAKUA 315 8.36 OBC M
217 COMMERCE 8101NA20115 SEEMA PARIDA 298 7.91 OBC F
218 COMMERCE 8101NA20116 SHAKTI PRASAD SAHOO 299 7.82 OBC M
219 COMMERCE 8101NA20117 SHIBASHIS BEHERAMALI 182 4.82 Gen M
220 COMMERCE 8101NA20118 SHREYASHA PRIYADARSINI 312 8.36 OBC F
221 COMMERCE 8101NA20119 SHUBHRANSHU NAYAK 276 7.27 OBC M
222 COMMERCE 8101NA20120 SHUBHRANSU PRASAD PARIDA 290 7.64 Gen M
223 COMMERCE 8101NA20121 SIBASIS SAHOO 292 7.64 OBC M
224 COMMERCE 8101NA20122 SIDHANTA KARAN 309 8.09 OBC M
225 COMMERCE 8101NA20123 SITU BEHERA 331 8.64 OBC M
226 COMMERCE 8101NA20125 SOUMYA RANJAN DASH 288 7.55 Gen M
227 COMMERCE 8101NA20126 SOUMYA RANJAN PRUSTY 308 8.36 Gen M
228 COMMERCE 8101NA20128 SRI SUPRIT SAMANTARAY 302 8.09 Gen M
229 COMMERCE 8101NA20129 STHITI PRANGYA DAS 321 8.36 OBC F
230 COMMERCE 8101NA20130 SUBHALIPSA SAHOO 305 7.82 Gen F
231 COMMERCE 8101NA20131 SUBHAM SANKET SUNDARA 292 7.91 OBC M
232 COMMERCE 8101NA20132 SUBHASHREE SAMANTARAY 304 7.82 OBC F
233 COMMERCE 8101NA20133 SUBHASMITA BEHERA 296 8.09 OBC F
234 COMMERCE 8101NA20134 SUKANYA TANUSHREE 233 6 Others F
235 COMMERCE 8101NA20135 SURENDRA KUMAR SAHOO 285 7.82 OBC M
236 COMMERCE 8101NA20136 SURYAMANI NAYAK 281 7.27 Gen M
237 COMMERCE 8101NA20137 SWAPNALI MANE 310 8.09 Gen F
238 COMMERCE 8101NA20138 TANMAYA KUMAR NAYAK 294 7.82 OBC M
239 COMMERCE 8101NA20139 TAPAN KUMAR NAHAK 287 7.55 SC M
240 COMMERCE 8101NA20141 TRUPTI MAYEE MISHRA 324 8.64 Gen F
241 COMMERCE 8101NA20142 TULASI KUMARI PATRA 291 7.82 Gen F
242 COMMERCE 8101NA20143 TUSHARAKANTA PARIDA 277 7.36 OBC M
243 COMMERCE 8101NA20144 VAISHNOBI AGRAWAL 329 8.64 Gen F
244 COMMERCE 8101NA20145 YASMEEN BEGUM 245 6.55 Gen F
245 COMPUTERSCIENCE 6101NA20001 AMIT SWAIN 329 8.73 OBC M
246 COMPUTERSCIENCE 6101NA20002 ASIT KUMAR YADAB 231 6.45 OBC M
247 COMPUTERSCIENCE 6101NA20003 AUROSAMPAD  CHAMPATIRAY 311 8.36 GEN M
248 COMPUTERSCIENCE 6101NA20005 BARSAPRIYADARSINEE SAHOO 314 8.64 OBC F
249 COMPUTERSCIENCE 6101NA20006 BARSHA PRIYADARSHINI SAHOO 315 8.64 OBC F
250 COMPUTERSCIENCE 6101NA20007 BUDHADEV KANHAR  266 7.27 ST M
251 COMPUTERSCIENCE 6101NA20008 CHINMAYA DALEI 349 9.36 OBC M
252 COMPUTERSCIENCE 6101NA20009 CHINMAYEE SAHOO  294 8.09 OBC F
253 COMPUTERSCIENCE 6101NA20010 DEBARPITA  NAYAK 344 9.09 OBC F
254 COMPUTERSCIENCE 6101NA20011 DEBIPRASAD KAR  351 9.36 GEN M
255 COMPUTERSCIENCE 6101NA20012 DIBYANSHU MAHAPATRA 293 7.91 GEN M
256 COMPUTERSCIENCE 6101NA20013 GYANADIPTA MAJHI 318 8.55 OBC M
257 COMPUTERSCIENCE 6101NA20014 JIGYANSU SUBUDHI 320 8.45 OBC M
258 COMPUTERSCIENCE 6101NA20015 MAUSUMI SAMANTARAYA 290 8.09 OBC F
259 COMPUTERSCIENCE 6101NA20016 PRAGNYA PARIMITA SAHOO 329 8.64 OBC F
260 COMPUTERSCIENCE 6101NA20017 PRANAB  KUMAR SAHOO 347 9.36 OBC M
261 COMPUTERSCIENCE 6101NA20018 RAHUL MANDAL 294 8 OBC M
262 COMPUTERSCIENCE 6101NA20019 RAKESH KUMAR SAHOO 325 8.82 OBC M
263 COMPUTERSCIENCE 6101NA20020 RAMESH BEHERA  300 8.09 OBC M
264 COMPUTERSCIENCE 6101NA20021 SARTHAK PATTANAYAK 329 8.64 GEN M
265 COMPUTERSCIENCE 6101NA20022 SASWAT KUMAR MUDULI 317 8.64 OBC M
266 COMPUTERSCIENCE 6101NA20023 SATYAJIT MOHANTY 299 8 OBC M
267 COMPUTERSCIENCE 6101NA20024 SHIBANI PRADHAN 339 9.18 OBC M
268 COMPUTERSCIENCE 6101NA20025 SONALIKA RATH 336 8.82 GEN F
269 COMPUTERSCIENCE 6101NA20026 SOUMYA RANJAN JENA 330 8.64 OBC M
270 COMPUTERSCIENCE 6101NA20027 SUBHASHREE SAHOO 301 8.18 OBC F
271 COMPUTERSCIENCE 6101NA20028 SUNIL NAYAK 330 8.82 OBC M
272 COMPUTERSCIENCE 6101NA20029 SURYAKANTA MOHAPATRA 309 8.36 GEN M
273 COMPUTERSCIENCE 6101NA20030 SURYAKANTA SAHOO 320 8.64 OBC M
274 COMPUTERSCIENCE 6101NA20031 SURYANARAYANA SAHOO 314 8.64 GEN M
275 COMPUTERSCIENCE 6101NA20032 TRUPTI KUMAR SAHOO 339 9.36 OBC M
276 ECONOMICS 0301NA20001 AKASH DEEPA 288 7.73 SC M
277 ECONOMICS 0301NA20002 AMBIKA ROUT 359 9.55 OBC F
278 ECONOMICS 0301NA20004 ARPITA PRIYADARSHINI 354 9.55 OBC F
279 ECONOMICS 0301NA20005 BALUNKESWAR MOHAPATRA 336 9 Gen M
280 ECONOMICS 0301NA20006 BINAYAK GHADEI 321 8.45 SC M
281 ECONOMICS 0301NA20007 CHANDAN MALLIK 333 8.73 ST M
282 ECONOMICS 0301NA20008 DIPTILATA ACHARYA 352 9.27 Gen F
283 ECONOMICS 0301NA20009 IPSITA PRIYADARSINI 356 9.18 OBC F
284 ECONOMICS 0301NA20010 JIMMIMA PRADHAN 294 7.64 ST F
285 ECONOMICS 0301NA20011 JYOTIRMAYEE PARIDA 323 8.64 OBC F
286 ECONOMICS 0301NA20012 MANONJAYA PRADHAN 267 7.09 ST M
287 ECONOMICS 0301NA20013 MANORANJAN NAIK 343 9.27 SC M
288 ECONOMICS 0301NA20014 NAMITA PATTANAIK 358 9.45 Gen F
289 ECONOMICS 0301NA20015 PRAVASINI PRADHAN 305 8.18 ST F
290 ECONOMICS 0301NA20016 RASMITA SAHOO 342 9 OBC F
291 ECONOMICS 0301NA20018 SASMITA SAHOO 351 9.45 OBC F
292 ECONOMICS 0301NA20019 SHUBHA BISHNU BEHERA 351 9.55 OBC M
293 ECONOMICS 0301NA20020 SHUBHASMITA NAYAK 349 9.45 Others F
294 ECONOMICS 0301NA20021 SIDHANT PRADHAN 359 9.55 OBC M
295 ECONOMICS 0301NA20022 SMRUTIRANI SAHOO 329 8.73 OBC F
296 ECONOMICS 0301NA20023 SONALISA SUKLA 349 9.18 Gen F
297 ECONOMICS 0301NA20024 SUDAM JANI 325 8.73 ST M
298 ECONOMICS 0301NA20025 SUJATA BEHERA 339 8.91 OBC F
299 ECONOMICS 0301NA20026 SURJEETA MOHANTY 364 9.82 OBC F
300 ECONOMICS 0301NA20027 SUSHREE NIBEDITA SETHI 356 9.55 SC F
301 ECONOMICS 0301NA20028 SUVASMITA NAHAK 345 9 SC F
302 ECONOMICS 0301NA20029 SWAYAM LIPSA MISHRA 335 9.36 Gen F
303 ECONOMICS 0301NA20030 TULASI NAYAK 335 8.73 OBC F
304 EDUCATION 0401NA20001 ANANDA CHANDRA BEHERA 315 8.55 SC M
305 EDUCATION 0401NA20002 ANUPAMA PRADHAN 303 7.91 ST F
306 EDUCATION 0401NA20003 BADAL BEHERA 252 6.45 SC M
307 EDUCATION 0401NA20004 BAISHAKHI PRADHAN 346 9.45 OBC F
308 EDUCATION 0401NA20006 ITISHREE BEHERA 348 9.18 Others F
309 EDUCATION 0401NA20007 JYOTIRMAYEE KAR 309 7.91 Gen F
310 EDUCATION 0401NA20008 KABULI MALLICK 229 5.91 ST M
311 EDUCATION 0401NA20009 KAMALA PARIDA 333 8.73 OBC F
312 EDUCATION 0401NA20010 LAXMIPRIYA BARIK 293 8 OBC F
313 EDUCATION 0401NA20011 LITU PRADHAN 324 8.45 OBC M
314 EDUCATION 0401NA20012 MANAS DAS 316 8.27 OBC M
315 EDUCATION 0401NA20014 SUBARNA MAHALA 285 7.73 Others M
316 EDUCATION 0401NA20015 SUCHISMITA TRIPATHY 345 8.91 Gen F
317 EDUCATION 0401NA20016 SUNELI PRADHAN 265 7 ST F
318 ELECTRONICS 5801NA20001 ABHISEK BARAL 347 9.27 Gen M
319 ELECTRONICS 5801NA20002 ARMAAN TRIPATHY 369 9.82 Gen M
320 ELECTRONICS 5801NA20003 ASHIRBAD BEHERA 343 9.27 OBC M
321 ELECTRONICS 5801NA20004 BHAGABAT SAHOO 362 9.82 OBC M
322 ELECTRONICS 5801NA20005 DILLIP MAHAPATRA 366 9.55 OBC M
323 ELECTRONICS 5801NA20006 GANGADHAR SWAIN 341 9.18 OBC M
324 ELECTRONICS 5801NA20007 MANORANJAN SAHOO 356 9.27 OBC M
325 ELECTRONICS 5801NA20008 NABIN PRADHAN 361 9.55 OBC M
326 ELECTRONICS 5801NA20009 PARESH KUMAR DIGAL 361 9.55 SC M
327 ELECTRONICS 5801NA20010 PAYAL PATTANAIK 338 9.27 Gen F
328 ELECTRONICS 5801NA20011 SIDHARTH SWAIN 380 10 OBC M
329 ELECTRONICS 5801NA20012 SWAPNASAGAR SETHI 352 9.45 SC M
330 ENGLISH 0501NA20001 JYOTIRANJAN KANHAR 247 6.64 ST M
331 ENGLISH 0501NA20002 KIRAN PRADHAN 316 8.36 OBC F
